6012804164 - 6013507196
cooperativa@superfinanciera.gov.co
The journey with https://stay1.org/ begins with a simple registration process and leads into a wide gaming world. A cookie banner informs transparently about the use of tracking technology. For questions about withdrawals, support typically responds within the same gaming session. In mobile mode, all bonus features are fully available. Exchange rates for foreign currency deposits are calculated transparently at the current market rate. Cashback is automatically credited to the account without a request being necessary. Special missions during holidays lend the regular game routine an additional flavour. Even Asian classics such as Sic Bo or Andar Bahar can be found in the live section. Both visually and functionally, the casino belongs to the more mature addresses on the market.
| Líneas de Crédito | Monto | Plazo | Tasa de interés | Descripción |
|---|---|---|---|---|
| BIENESTAR SOCIAL | 12 SMMLV | 24 Meses | Interés: 10.48% NMV (11.00% E.A) | |
| CONSUMO | 23 SMMLV | 36 Meses | Interés: 16.24% NMV. (17.50% E.A) | |
| PRIMA | 90% | 6 Meses | Interés: 16.24% NMV (17.50% E.A) | |
| TRANSITORIO | 1 SMMLV | 3 Meses | Interés: 14.06% N.M.V (15% E.A) | |
| BIENVENIDA | $6.000.000 | 48 Meses | Interés: 14.93 N.M.V. (16.00% E.A) | |
| SUSTITUCIÓN DE PASIVOS | 34 SMMLV | 48 Meses | Interés: 12.73% N.M.V. (13.50% E.A) | |
| LIBRE INVERSIÓN | Vr. Aportes. x 5 | 72 Meses | Interés: 15.80% N.M.V. (17.00% E.A) | |
| READECUACIÓN ECONÓMICA | Sumatoria préstamos | 60 Meses | Interés: 15.80% N.M.V (17.00 E.A.) | |
| EDUCATIVO | 20 SMMLV | 12 Meses | Interés: 14.06 N.M.V (15.00 % E.A) | |
| ESPECIAL 50 AÑOS | Vr. Aportes. x 4 | 48 Meses | Interés: 14.06 N.M.V. (15.00% E.A) | |
| PAGO DE IMPUESTOS | 15 SMMLV | 18 Meses | Interés: 12.28% NMV (13.00 E.A.) | |
| SALUD | 16 SMMLV | 24 Meses | Interés: 12.28% NMV. (13.00% E.A.) | |
| MEJORA DE VIVIENDA | 17 SMMLV | 48 Meses | Interés: 11.39% N.M.V (12% E.A.) | |
| ESPECIAL 55 AÑOS | Total Aportes | 72 Meses | Interés: 8.65% N.M.V (9.00% E.A) | |
| ESPECIAL AMORTIZACION SEMESTRAL | $20.000.000 | 60 meses | Interés: 13.17% N.M.V (14.00% E.A) |
